SA PowerBall hot and cold numbers
Ball 20 is the most-drawn SA PowerBall number: it has come up 150 times in the 1 217 draws it could have been drawn in, which is 12.33% of them. That is counted across every SA PowerBall draw from 2 January 2015 to 8 September 2026.
Current and historical ranges. Since 1 June 2026: 5 from 50 and a PowerBall from 1 to 16. Earlier draws used 20 PowerBalls. Historical numbers are kept. This table lists the current pool. Rates use only the draws in which a number was eligible; the results archive retains all historical numbers.
Every ball, ranked by how often it actually appears
| Ball | Times drawn | Out of | Rate | Last appeared | Draws since | Longest gap |
|---|---|---|---|---|---|---|
| 20 | 150 | 1 217 | 12.33% | 18 August 2026 | 6 | 25 |
| 24 | 150 | 1 217 | 12.33% | 28 August 2026 | 3 | 31 |
| 15 | 143 | 1 217 | 11.75% | 14 August 2026 | 7 | 49 |
| 13 | 142 | 1 217 | 11.67% | 8 September 2026 | 0 | 60 |
| 3 | 140 | 1 217 | 11.50% | 18 August 2026 | 6 | 46 |
| 43 | 139 | 1 217 | 11.42% | 25 August 2026 | 4 | 60 |
| 29 | 137 | 1 217 | 11.26% | 4 August 2026 | 10 | 37 |
| 31 | 135 | 1 217 | 11.09% | 1 September 2026 | 2 | 45 |
| 40 | 134 | 1 217 | 11.01% | 1 September 2026 | 2 | 50 |
| 9 | 133 | 1 217 | 10.93% | 17 July 2026 | 15 | 41 |
| 5 | 132 | 1 217 | 10.85% | 25 August 2026 | 4 | 49 |
| 41 | 131 | 1 217 | 10.76% | 21 July 2026 | 14 | 55 |
| 4 | 130 | 1 217 | 10.68% | 8 September 2026 | 0 | 54 |
| 18 | 130 | 1 217 | 10.68% | 7 July 2026 | 18 | 44 |
| 19 | 129 | 1 217 | 10.60% | 28 August 2026 | 3 | 42 |
| 35 | 129 | 1 217 | 10.60% | 1 May 2026 | 37 | 52 |
| 38 | 129 | 1 217 | 10.60% | 4 September 2026 | 1 | 36 |
| 11 | 128 | 1 217 | 10.52% | 31 July 2026 | 11 | 68 |
| 16 | 128 | 1 217 | 10.52% | 1 September 2026 | 2 | 45 |
| 22 | 128 | 1 217 | 10.52% | 28 August 2026 | 3 | 47 |
| 8 | 126 | 1 217 | 10.35% | 8 September 2026 | 0 | 45 |
| 21 | 126 | 1 217 | 10.35% | 14 July 2026 | 16 | 53 |
| 42 | 126 | 1 217 | 10.35% | 17 July 2026 | 15 | 59 |
| 12 | 125 | 1 217 | 10.27% | 28 July 2026 | 12 | 62 |
| 28 | 125 | 1 217 | 10.27% | 2 June 2026 | 28 | 35 |
| 10 | 120 | 1 217 | 9.86% | 31 July 2026 | 11 | 39 |
| 36 | 120 | 1 217 | 9.86% | 28 July 2026 | 12 | 44 |
| 39 | 120 | 1 217 | 9.86% | 25 August 2026 | 4 | 63 |
| 32 | 119 | 1 217 | 9.78% | 3 July 2026 | 19 | 71 |
| 44 | 119 | 1 217 | 9.78% | 14 August 2026 | 7 | 60 |
| 14 | 118 | 1 217 | 9.70% | 1 September 2026 | 2 | 56 |
| 17 | 118 | 1 217 | 9.70% | 26 June 2026 | 21 | 50 |
| 23 | 118 | 1 217 | 9.70% | 10 July 2026 | 17 | 56 |
| 34 | 118 | 1 217 | 9.70% | 1 September 2026 | 2 | 63 |
| 37 | 117 | 1 217 | 9.61% | 8 September 2026 | 0 | 47 |
| 6 | 116 | 1 217 | 9.53% | 17 July 2026 | 15 | 46 |
| 30 | 116 | 1 217 | 9.53% | 12 June 2026 | 25 | 46 |
| 7 | 115 | 1 217 | 9.45% | 4 September 2026 | 1 | 68 |
| 25 | 115 | 1 217 | 9.45% | 28 August 2026 | 3 | 59 |
| 2 | 114 | 1 217 | 9.37% | 21 August 2026 | 5 | 45 |
| 27 | 114 | 1 217 | 9.37% | 4 September 2026 | 1 | 49 |
| 33 | 111 | 1 217 | 9.12% | 23 June 2026 | 22 | 56 |
| 26 | 110 | 1 217 | 9.04% | 11 August 2026 | 8 | 81 |
| 45 | 110 | 1 217 | 9.04% | 25 August 2026 | 4 | 58 |
| 1 | 106 | 1 217 | 8.71% | 26 May 2026 | 30 | 60 |
| 49 | 99 | 1 217 | 8.13% | 8 September 2026 | 0 | 68 |
| 48 | 90 | 1 217 | 7.40% | 11 August 2026 | 8 | 31 |
| 46 | 87 | 1 217 | 7.15% | 31 July 2026 | 11 | 50 |
| 50 | 86 | 1 217 | 7.07% | 4 September 2026 | 1 | 75 |
| 47 | 84 | 1 217 | 6.90% | 28 August 2026 | 3 | 33 |
How this was worked out
Every SA PowerBall draw in the archive was counted directly: 1 217 draws from 2 January 2015 to 8 September 2026. A ball's rate is its appearances divided by the number of draws in which that ball was in the pool, so balls added later are not penalised for having had fewer chances. Longest gap is the largest number of consecutive draws that ball was absent for.
What this does not tell you. A lottery draw has no memory. Every ball has exactly the same chance in the next draw whatever it has done before, and a ball being overdue does not make it more likely. These figures are a record of what has happened. They are not a prediction and they do not improve anyone's odds.
Sources: South African National Lottery, advbet lottery backend, za.national-lottery.com. Last computed 2026/09/09, 08:30:21 SAST. See the SA PowerBall results archive and the SA PowerBall predictions for today.