18+ only. Gambling can be addictive. National Responsible Gambling Programme 0800 006 008.

PowerBall XTRA hot and cold numbers

Ball 29 is the most-drawn PowerBall XTRA number: it has come up 140 times in the 1 122 draws it could have been drawn in, which is 12.48% of them. That is counted across every PowerBall XTRA draw from 1 December 2015 to 8 September 2026.

Current and historical ranges. PowerBall XTRA replaced PowerBall Plus from 1 June 2026. Pick 5 from 50 and a PowerBall from 1 to 16. Earlier Plus results used 20 PowerBalls and remain in this archive. This table lists the current pool. Rates use only the draws in which a number was eligible; the results archive retains all historical numbers.

Every ball, ranked by how often it actually appears

BallTimes drawnOut of RateLast appearedDraws sinceLongest gap
29 140 1 122 12.48% 25 August 2026 4 48
20 130 1 122 11.59% 4 August 2026 10 57
19 128 1 122 11.41% 31 July 2026 11 41
34 128 1 122 11.41% 1 September 2026 2 41
45 128 1 122 11.41% 7 July 2026 18 42
7 127 1 122 11.32% 25 August 2026 4 53
14 126 1 122 11.23% 8 September 2026 0 70
27 126 1 122 11.23% 14 August 2026 7 75
1 125 1 122 11.14% 31 July 2026 11 57
22 125 1 122 11.14% 31 July 2026 11 43
25 125 1 122 11.14% 30 June 2026 20 34
43 125 1 122 11.14% 17 July 2026 15 72
21 123 1 122 10.96% 11 August 2026 8 47
30 122 1 122 10.87% 7 April 2026 44 48
16 120 1 122 10.70% 28 August 2026 3 40
9 119 1 122 10.61% 12 June 2026 25 51
12 118 1 122 10.52% 21 July 2026 14 47
6 117 1 122 10.43% 28 April 2026 38 71
37 117 1 122 10.43% 4 September 2026 1 62
23 116 1 122 10.34% 21 August 2026 5 44
4 115 1 122 10.25% 1 September 2026 2 56
26 115 1 122 10.25% 18 August 2026 6 47
33 115 1 122 10.25% 8 September 2026 0 35
5 114 1 122 10.16% 4 August 2026 10 42
11 114 1 122 10.16% 18 August 2026 6 42
15 114 1 122 10.16% 25 August 2026 4 44
42 114 1 122 10.16% 11 August 2026 8 51
41 112 1 122 9.98% 4 September 2026 1 63
31 111 1 122 9.89% 4 September 2026 1 40
2 110 1 122 9.80% 5 June 2026 27 48
44 110 1 122 9.80% 4 August 2026 10 74
8 109 1 122 9.71% 10 July 2026 17 42
17 108 1 122 9.63% 21 August 2026 5 57
36 107 1 122 9.54% 4 August 2026 10 61
39 107 1 122 9.54% 4 September 2026 1 67
18 106 1 122 9.45% 8 September 2026 0 45
13 105 1 122 9.36% 26 May 2026 30 54
10 104 1 122 9.27% 7 August 2026 9 48
32 104 1 122 9.27% 21 July 2026 14 69
35 103 1 122 9.18% 28 August 2026 3 45
38 103 1 122 9.18% 28 August 2026 3 50
3 102 1 122 9.09% 28 August 2026 3 45
24 102 1 122 9.09% 28 April 2026 38 43
28 98 1 122 8.73% 14 August 2026 7 50
40 98 1 122 8.73% 1 September 2026 2 50
46 95 1 122 8.47% 14 August 2026 7 51
50 87 1 122 7.75% 8 September 2026 0 42
48 86 1 122 7.66% 21 August 2026 5 46
49 83 1 122 7.40% 8 September 2026 0 39
47 74 1 122 6.60% 7 August 2026 9 49

How this was worked out

Every PowerBall XTRA draw in the archive was counted directly: 1 122 draws from 1 December 2015 to 8 September 2026. A ball's rate is its appearances divided by the number of draws in which that ball was in the pool, so balls added later are not penalised for having had fewer chances. Longest gap is the largest number of consecutive draws that ball was absent for.

What this does not tell you. A lottery draw has no memory. Every ball has exactly the same chance in the next draw whatever it has done before, and a ball being overdue does not make it more likely. These figures are a record of what has happened. They are not a prediction and they do not improve anyone's odds.

Sources: South African National Lottery, advbet lottery backend, za.national-lottery.com. Last computed 2026/09/09, 08:30:21 SAST. See the PowerBall XTRA results archive and the PowerBall XTRA predictions for today.