Daily Lotto hot and cold numbers
Ball 10 is the most-drawn Daily Lotto number: it has come up 426 times in the 2 733 draws it could have been drawn in, which is 15.59% of them. That is counted across every Daily Lotto draw from 10 March 2019 to 8 September 2026.
Every ball, ranked by how often it actually appears
| Ball | Times drawn | Out of | Rate | Last appeared | Draws since | Longest gap |
|---|---|---|---|---|---|---|
| 10 | 426 | 2 733 | 15.59% | 6 September 2026 | 2 | 50 |
| 25 | 415 | 2 733 | 15.18% | 7 September 2026 | 1 | 35 |
| 6 | 409 | 2 733 | 14.97% | 8 September 2026 | 0 | 35 |
| 14 | 402 | 2 733 | 14.71% | 31 August 2026 | 8 | 45 |
| 9 | 396 | 2 733 | 14.49% | 1 September 2026 | 7 | 46 |
| 4 | 391 | 2 733 | 14.31% | 2 September 2026 | 6 | 43 |
| 27 | 391 | 2 733 | 14.31% | 23 August 2026 | 16 | 34 |
| 2 | 390 | 2 733 | 14.27% | 8 September 2026 | 0 | 43 |
| 1 | 388 | 2 733 | 14.20% | 5 September 2026 | 3 | 35 |
| 12 | 386 | 2 733 | 14.12% | 4 September 2026 | 4 | 75 |
| 5 | 384 | 2 733 | 14.05% | 7 September 2026 | 1 | 37 |
| 8 | 382 | 2 733 | 13.98% | 4 September 2026 | 4 | 33 |
| 36 | 382 | 2 733 | 13.98% | 3 September 2026 | 5 | 43 |
| 21 | 381 | 2 733 | 13.94% | 8 September 2026 | 0 | 42 |
| 28 | 381 | 2 733 | 13.94% | 28 August 2026 | 11 | 44 |
| 23 | 380 | 2 733 | 13.90% | 8 September 2026 | 0 | 37 |
| 33 | 379 | 2 733 | 13.87% | 31 August 2026 | 8 | 40 |
| 7 | 378 | 2 733 | 13.83% | 2 September 2026 | 6 | 59 |
| 22 | 378 | 2 733 | 13.83% | 23 July 2026 | 47 | 36 |
| 15 | 377 | 2 733 | 13.79% | 31 August 2026 | 8 | 44 |
| 35 | 377 | 2 733 | 13.79% | 4 September 2026 | 4 | 29 |
| 31 | 375 | 2 733 | 13.72% | 4 September 2026 | 4 | 46 |
| 30 | 374 | 2 733 | 13.68% | 4 September 2026 | 4 | 35 |
| 32 | 374 | 2 733 | 13.68% | 24 August 2026 | 15 | 37 |
| 16 | 373 | 2 733 | 13.65% | 6 September 2026 | 2 | 51 |
| 11 | 372 | 2 733 | 13.61% | 28 July 2026 | 42 | 41 |
| 34 | 371 | 2 733 | 13.57% | 8 September 2026 | 0 | 39 |
| 20 | 370 | 2 733 | 13.54% | 7 September 2026 | 1 | 44 |
| 29 | 370 | 2 733 | 13.54% | 5 September 2026 | 3 | 46 |
| 13 | 368 | 2 733 | 13.47% | 29 August 2026 | 10 | 38 |
| 24 | 365 | 2 733 | 13.36% | 5 September 2026 | 3 | 45 |
| 3 | 364 | 2 733 | 13.32% | 7 September 2026 | 1 | 46 |
| 26 | 364 | 2 733 | 13.32% | 28 August 2026 | 11 | 35 |
| 18 | 357 | 2 733 | 13.06% | 25 August 2026 | 14 | 43 |
| 17 | 349 | 2 733 | 12.77% | 6 September 2026 | 2 | 44 |
| 19 | 346 | 2 733 | 12.66% | 1 September 2026 | 7 | 45 |
How this was worked out
Every Daily Lotto draw in the archive was counted directly: 2 733 draws from 10 March 2019 to 8 September 2026. A ball's rate is its appearances divided by the number of draws in which that ball was in the pool, so balls added later are not penalised for having had fewer chances. Longest gap is the largest number of consecutive draws that ball was absent for.
What this does not tell you. A lottery draw has no memory. Every ball has exactly the same chance in the next draw whatever it has done before, and a ball being overdue does not make it more likely. These figures are a record of what has happened. They are not a prediction and they do not improve anyone's odds.
Sources: South African National Lottery, advbet lottery backend, za.national-lottery.com. Last computed 2026/09/09, 08:30:21 SAST. See the Daily Lotto results archive and the Daily Lotto predictions for today.